Conscientious Coffee Consumption
About a year ago, I was inspired by Julie at Coffee and Conservation, to keep track of the coffee I purchased for a year. I purchase only shade-grown (no slashing forests), organic (no synthetic pesticides), and fair-trade (honest wage for honest work)- certified coffee beans from the fantastic roaster, Grounds for Change. For 2009, this is what we purchased:
| Coffee Beans | Pounds | Dollars |
| Ethiopia Yirgachefee | 5 | $47.00 |
| Espresso Blend | 5 | $42.00 |
| Sumatra Telong | 5 | $42.00 |
| Uganda Elgon AA | 1 | $12.00 |
| Uganda Elgon AA | 5 | $42.00 |
| New Guinea Yelia | 5 | $43.00 |
| Ethiopia Yirgachefee | 5 | $47.00 |
| Sumatra Telong | 5 | $47.00 |
| Columbia Anzeas | 5 | $47.00 |
| Ethiopia Yirgachefee | 5 | $47.00 |
| Nicaragua Segovia | 0.5 | $8.00 |
| Nicaragua Segovia | 5 | $47.00 |
| Honduras Congolon | 0.5 | $8.00 |
| Ethiopia Natural Sidamo | 5 | $47.00 |
| Starbucks Gazebo Blend | 1 | $14.00 |
| Annual Membership | 0 | $23.00 |
| Total | 58 | $563.00 |
| Cost per pound of beans | $9.71 |
I popped over to Julie’s post that has a nifty little worksheet that calculates our cost per 6 oz cup of coffee at $0.40/cup. Use filtered tap water, and you’ve got a great cup of coffee for a reasonable price, plus your purchase will help send a message that consumers demand coffee with a conscience!

























