<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birders Lounge &#187; Science</title>
	<atom:link href="http://www.birderslounge.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birderslounge.com</link>
	<description>Birds &#124; Nature &#124; Conservation</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Science Stuff: Rainbow &amp; Evaporation</title>
		<link>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/</link>
		<comments>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:14:47 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=4174</guid>
		<description><![CDATA[Everyone likes rainbows &#8211; they are not uncommon, but it still feels special when you spot one. I took this picture on the evening of May 4, after the rain stopped.

NOAA offers a brief but helpful explanation about the causes of rainbows.
The very next morning after I snapped this picture, I stepped out onto my [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What do you see?</title>
		<link>http://www.birderslounge.com/2009/08/what-do-you-see/</link>
		<comments>http://www.birderslounge.com/2009/08/what-do-you-see/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:00:25 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Amphibians & Reptiles]]></category>
		<category><![CDATA[Birding]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=2662</guid>
		<description><![CDATA[Sometimes I see things in photos that aren&#8217;t really there&#8230;but I have fun with the illusion. Sometimes I take a really bad picture that I decide to keep because it&#8217;s fun in a way I hadn&#8217;t expected. I have 3 such gems for you &#8211; enjoy!

What do you see? I see a lizard with a [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/08/what-do-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Volunteers &#8211; USGS North American Bird Phenology Program</title>
		<link>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/</link>
		<comments>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:01:02 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[phenology]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=2247</guid>
		<description><![CDATA[
Did you know that you can help transcribe bird migration reports for the USGS North American Bird Phenology Program? My first question was, &#8220;What the heck is phenology?&#8221;
According to Dictionary.com:
phe⋅nol⋅o⋅gy
-noun
  the science dealing with the influence of climate on the recurrence of such annual phenomena of animal and plant life as budding and bird [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Rocks: Geology</title>
		<link>http://www.birderslounge.com/2009/03/science-rocks-geology/</link>
		<comments>http://www.birderslounge.com/2009/03/science-rocks-geology/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:07:40 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=1945</guid>
		<description><![CDATA[Science is awesome, right? I&#8217;ve been learning about some great tools available on the internet, and want to share that information with you. First up&#8230;
Geology

Did you know that the USDA supports a website that enables you to produce a soil survey for just about anywhere in the U.S.? A soil survey is a great tool [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/03/science-rocks-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

