<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birders Lounge &#187; Science</title>
	<atom:link href="http://www.birderslounge.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birderslounge.com</link>
	<description>Birds &#124; Nature &#124; Conservation</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cool Science Stuff: Rainbow &amp; Evaporation</title>
		<link>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/</link>
		<comments>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:14:47 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=4174</guid>
		<description><![CDATA[Everyone likes rainbows &#8211; they are not uncommon, but it still feels special when you spot one. I took this picture on the evening of May 4, after the rain stopped.

NOAA offers a brief but helpful explanation about the causes of rainbows.
The very next morning after I snapped this picture, I stepped out onto my [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2010/05/cool-science-stuff-rainbow-evaporation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New GOES Satellite is now operational!</title>
		<link>http://www.birderslounge.com/2009/08/new-goes-satellite-is-now-operational/</link>
		<comments>http://www.birderslounge.com/2009/08/new-goes-satellite-is-now-operational/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:37:39 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[GOES 14]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=2796</guid>
		<description><![CDATA[I know&#8230;what does this have to do with birds? Or nature? Not much&#8230;but having the ability to photograph our planet from space is simply amazing. We now have a brand-new GOES satellite, and this is the first &#8220;full disk&#8221; image from GOES 14!

]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/08/new-goes-satellite-is-now-operational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye of the Storm &#8211; Hurricane Felicia Image</title>
		<link>http://www.birderslounge.com/2009/08/eye-of-the-storm-hurricane-felicia-image/</link>
		<comments>http://www.birderslounge.com/2009/08/eye-of-the-storm-hurricane-felicia-image/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:55:58 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=2748</guid>
		<description><![CDATA[I get daily emails from the National Oceanic and Atmospheric Administration&#8217;s (NOAA) Daily Operational Significant Event Report. I subscribed to these updates because I love to look at the neat satellite images.
Today, I received an image of Hurricane Felicia, southwest of North America in the Pacific Ocean. THIS, you gotta see:

]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/08/eye-of-the-storm-hurricane-felicia-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Call for Volunteers &#8211; USGS North American Bird Phenology Program</title>
		<link>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/</link>
		<comments>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:01:02 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Birding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[phenology]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=2247</guid>
		<description><![CDATA[
Did you know that you can help transcribe bird migration reports for the USGS North American Bird Phenology Program? My first question was, &#8220;What the heck is phenology?&#8221;
According to Dictionary.com:
phe⋅nol⋅o⋅gy
-noun
  the science dealing with the influence of climate on the recurrence of such annual phenomena of animal and plant life as budding and bird [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/05/call-for-volunteers-usgs-north-american-bird-phenology-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Rocks: Geology</title>
		<link>http://www.birderslounge.com/2009/03/science-rocks-geology/</link>
		<comments>http://www.birderslounge.com/2009/03/science-rocks-geology/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:07:40 +0000</pubDate>
		<dc:creator>Amber Coakley</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.birderslounge.com/?p=1945</guid>
		<description><![CDATA[Science is awesome, right? I&#8217;ve been learning about some great tools available on the internet, and want to share that information with you. First up&#8230;
Geology

Did you know that the USDA supports a website that enables you to produce a soil survey for just about anywhere in the U.S.? A soil survey is a great tool [...]]]></description>
		<wfw:commentRss>http://www.birderslounge.com/2009/03/science-rocks-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
